![]()
|
|||||
| Champion | Opponent | Date | Note | ||
| Coma | Julius Mantra | 3/17/04 | Mayhem | ||
| Julius Mantra | Damien Cross | 1/30/03 | Hostile Takeover | ||
| Damien Cross | Draven Azagthoth | 12/02/03 | Mayhem | ||
| Draven Azagthoth | Title Vacated, won in Tournament | 11/16/03 | Anniversary Card | ||
| *Title Vacated* | |||||
| Samuel Boone | Wolf | 10/28/03 | Mayhem | ||
| Wolf | Xane Vacated title, Wolf won in a Battle Royal | 09/01/03 | Mayhem | ||
| Bastian Xane | Jonothan | 08/25/03 | Mayhem | ||
| Jonothan | Plague | 08/19/03 | Mayhem | ||
| Plague | Forfeited by Ichabod, beat X-Factor for it | 08/11/03 | Mayhem | ||
| Ichabod | Red Leaf Express | 04/08/03 | Mayhem | ||
| Red Leaf Express | Angel | 03/26/03 | Mayhem | ||
| Angel | Mean Mike Smith | 03/18/03 | Mayhem | ||
| Mean Mike Smith | X-Factor, Jay Miller, Bane Anderson | 02/02/03 | Sunday Mayhem | ||
| VANCANT | 01/26/03 | Sunday Mayhem - Vacated because Ana won the World Heavyweight Title | |||
| Anastasia | Aurora Northern | 11/24/02 | Sunday Mayhem | ||
| Aurora Northern | Michael Pierce | 9/28/02 | Warzone | ||
| Michael Pierce | The Idolizer | 9/16/02 | Sunday Bloody
Sunday PPV 2002 |
||
| The Idolizer | X-Factor | 8/27/02 | Warzone | ||
| X-Factor | Anastasia | 8/09/02 | Warzone | ||
| Anastasia | Private Hardcore | 5/12/02 | Warzone | ||
| Private Hardcore | Anastasia | 5/04/02 | Warzone | ||
| Anastasia | Cletus Pisson WBA Tyler |
4/10/02 | Terror | ||
| Cletus Pisson | DJ D. WBA Tyler |
3/31/02 | Redemption PPV | ||
| DJ D. | Cletus Pisson | 3/27/02 | Warzone | ||
| Cletus Pisson | Draven Azagthoth | 2/16/02 | Warzone | ||
| Draven Azagthoth | "Mean" Mike Smith | 1/19/02 | Friday Warzone | ||
| "Mean" Mike Smith | Big Black Balls McGee | 12/07/01 | Friday Warzone | ||
| Big Black Balls McGee | Jonathan | 10/24/01 | Wednesday Terror | ||
| Jonathan | X-Factor | 8/07/01 | Tuesday Terror | ||
| X-Factor | Jonathan | 8/04/01 | Saturday Warzone | ||
| Jonathan | The Wind, Steven Slack, Chris Fields, Skimmy Hirozowa | 5/24/01 | Summer Sizzler 2001 | ||
| The Wind | Ryan Fischer | 5/15/01 | Terror | ||
| Ryan Fischer | Oska Gurrera | 4/11/01 | Terror | ||
| Oska Gurrera | Dope Static | 4/06/01 | Warzone | ||
| Dope Static | Kid Suicide, Oska Gurrera, Chaos, Wind |
3/25/01 | Redemption PPV | ||
| Kid Suicide | Oska Guerra | 3/13/01 | Tuesday Terror | ||
| Oska Guerra | X-Factor | 3/06/01 | Tuesday Terror | ||
| X-Factor | Mike Action Phoenix |
2/25/01 | "No Chance in Hell" PPV | ||
| Mike Action | Dope Static X-Factor |
12/10/00 | 1001 Years of Pain PPV | ||
| Dope Static | Mike Action | 12/01/00 | Warzone | ||
| Mike Action | X-Factor | 11/22/00 | Tuesday Terror | ||
| X-Factor | Mike Rection | 11/16/00 | 1 Year Anniversary Card | ||
| * VACANT * | N/A | 11/13/00 | Title Vacated when Damien Cross left the IHWA | ||
| Damien Cross | Kid Suicide | 9/10/00 | Warzone | ||
| Kid Suicide | Asylum | 8/23/00 | Terror | ||
| Asylum | Extreme | 7/23/00 | "High Stakes PPV" | ||
| Extreme | The Wolf | 6/28/00 | Terror | ||
| The Wolf | Montrose | 6/02/00 | Terror | ||
| Montrose | Deathfang | 5/28/00 | Memorial Day Massacre | ||
| Deathfang | The Wolf | 5/14/00 | Special Sunday Warzone | ||
| The Wolf | Gargoyle | 4/23/00 | Total Dominance PPV | ||
| Gargoyle | The Wolf | 4/02/00 | Redemption PPV | ||
| The Wolf | Gargoyle | 3/07/00 | No Chance in Hell PPV | ||
| Gargoyle | Jason Perry | 1/20/00 | |||
| Jason Perry | Leatherback | 12/14/99 | |||
| Leatherback | Alec Diablo | 12/09/99 | |||
| Alec Diablo | Multiple | 12/03/99 | 4-Man win over Eliminator, Jason Perry, and Sherman Blow | ||
This page last updated: 4/20/03