![]()
|
|||||
| Champion | Opponent | Date | Note | ||
| Pyre | -vacated- | 2/29/04 | Birth of Legends | ||
| -Vacated- | Bastian Xane | 3/22/04 | Mayhem | ||
| Bastian Xane | Samuel Boone | 12/02/03 | Mayhem | ||
| Samuel Boone | Bastian Xane | 11/07/03 | Armageddon PPV | ||
| Bastian Xane | Asylum | 02/09/03 | Sunday Mayhem | ||
| Asylum | Jay Miller | 04/06/02 | Warzone | ||
| Jay Miller | Ryan Fischer | 03/23/02 | Warzone | ||
| Ryan Fischer | Sapa Tupa | 02/04/02 | Warzone | ||
| Sapa Tupa | Cletus Pisson | 01/16/02 | Terror | ||
| Cletus Pisson | Jonathan | 01/12/02 | Saturday Warzone | ||
| Jonathan | Johnny B. Studdly | 01/05/02 | Saturday Warzone | ||
| Johnny B. Studdly | Jonathan | 01/01/02 | Tuesday Terror | ||
| Jonathan | X-Factor | 12/27/01 | Christmas Chaos PPV | ||
| X-Factor | Red Leaf Express | 12/11/01 | Tuesday Terror | ||
| Red Leaf Express | X-Factor | 10/12/01 | Friday Warzone | ||
| X-Factor | "Superstar" Steven Slack | 9/30/01 | Sunday Bloody
Sunday PPV |
||
| "Superstar" Steven Slack | "Sweet" Sammy Hollywood | 8/17/01 | Warzone - Hollywood laid down for Slack | ||
| "Sweet" Sammy Hollywood | Fury | 8/07/01 | Tuesday Terror | ||
| Fury | Chainheart Machine | 06/29/01 | Memorial Day Massacre 2001 | ||
| Chainheart Machine | Damien Cross | 06/03/01 | Memorial Day Massacre 2001 | ||
| Damien Cross | Chainheart Machine | 05/15/01 | Terror | ||
| Chainheart Machine | Damien Cross | 05/12/01 | Warzone | ||
| Damien Cross | Gargoyle | 04/14/01 | Warzone | ||
| Gargoyle |
Eliminator, Jason Perry, Blue Tornado |
12/26/00 | Warzone | ||
| * VACANT * | 12/14/00 | Diablo stripped of the title due to injury | |||
| Alec Diablo | Angel, Eliminator |
9/17/00 | Sunday Bloody Sunday | ||
| Angel | Alec Diablo, Fly Boy |
9/10/00 | Warzone | ||
| Alec Diablo | Jason Perry | 9/06/00 | Terror | ||
| Jason Perry | Eliminator | 9/01/00 | Warzone | ||
| Eliminator | Angel, Blue Tornado | 8/29/00 | Terror | ||
| Angel | Gargoyle | 8/23/00 | Terror | ||
| Gargoyle | Jason Perry, Angel, Blue Tornado | 8/20/00 | "To Hell and Back" PPV | ||
| Jason Perry | Angel | 8/12/00 | Warzone | ||
| Angel | Blue Tornado | 8/08/00 | Terror | ||
| Blue Tornado | The Wolf | 8/04/00 | Warzone | ||
| The Wolf | "Devastator" Jason Perry |
7/29/00 | Warzone | ||
| "Devastator" Jason Perry |
Multiple | 7/23/00 | "High Stakes
PPV" Royal Rumble winner |
||
This page last updated: 07/24/02