Champion | Opponent | Date | Note | ||
Bastian Xane | Wicked D | 2/25/04 | Mayhem | ||
Wicked D | Jonothan | 10/1/03 | Sunday, Bloody, Sunday | ||
Jonothan | Wicked D | 09/14/03 | Mayhem | ||
Wicked D | Jonathan | 03/26/03 | Mayhem | ||
Jonathan | Angel X | 02/04/03 | Sunday Mayhem | ||
Angel X | Red Leaf Express | 01/05/03 | New Year's Hell PPV | ||
Red Leaf Express | Cletus Pisson | 9/22/02 | Warzone | ||
Cletus Pisson | Red Leaf Express Ryan Fischer |
9/16/02 | Sunday Bloody
Sunday PPV 2002 |
||
Red Leaf Express | Ryan Fischer | 8/16/02 | Warzone | ||
Ryan Fischer | Cletus Pisson | 8/04/02 | High Stakes PPV | ||
Cletus Pisson | Dope Static | 6/11/02 | Tournament Finals at Terror | ||
* VACANT * | N/A | 6/08/02 | Title Vacated | ||
Jonathan | Mike Action | 4/10/02 | Terror | ||
Mike Action | Jonathan | 3/23/02 | Warzone | ||
Jonathan | Leatherback | 3/13/02 | Terror | ||
Leatherback | Damien Cross | 1/16/02 | Terror | ||
Damien Cross | Jonathan | 12/18/01 | Tuesday Terror | ||
Jonathan | Mike Action | 12/06/01 | Seasons Beatings 2001 | ||
Mike Action | Wolf | 11/19/01 | Tourney
Finals at 2nd Anniversary Card |
||
* VACANT * | 11/01/01 | Forfeited
to Defend World Belt |
|||
Alec Diablo | Wind | 10/24/01 | Wednesday Terror | ||
Wind | Jason Perry | 8/14/01 | Tuesday Terror | ||
Jason Perry | Wind | 8/07/01 | Tuesday Terror | ||
Wind | X-Factor | 08/01/01 | Wednesday Terror | ||
X-Factor | Oska Guerra | 07/10/01 | Tuesday Terror | ||
Oska Guerra | Alec Diablo | 06/29/01 | Friday Warzone | ||
Alec Diablo | X-Factor | 06/03/01 | Memorial Day Massacre 2001 | ||
X-Factor | Jay Miller The Goon |
4/29/01 | Total Domination PPV | ||
Jay Miller | Asylum Jason Perry |
4/14/01 | Warzone | ||
Asylum | Dope Static | 2/25/01 | Tournament finals at "No Chance in Hell" PPV | ||
* VACANT * | None | 2/09/01 | Red Leaf Express forfeited the title due to a tainted win | ||
Red Leaf Express | X-Factor | 2/06/01 | Tuesday Terror | ||
X-Factor | Chaos | 1/19/01 | Warzone | ||
Chaos | Wolf | 12/10/00 | 1001 Years of Pain PPV | ||
Wolf | Asylum | 12/01/00 | Warzone | ||
Asylum | Leatherback, X-Factor | 9/17/00 | Sunday Bloody Sunday | ||
Leatherback | Cobra | 9/01/00 | Warzone | ||
Cobra | Mad Dragon | 8/08/00 | Terror | ||
Mad Dragon | Leatherback | 7/15/00 | Warzone | ||
Leatherback | Eliminator | 6/25/00 | Summer Sizzler PPV | ||
Eliminator | Ra | 6/20/00 | Terror | ||
Ra | Angel | 5/19/00 | Warzone | ||
Angel | The Plague | 5/02/00 | Terror | ||
Vacant | - - - | 4/27/00 | Damnation forced Angel to vacate the title | ||
Angel | Extreme | 4/27/00 | Warzone | ||
Extreme (aka Sherman Blow) |
Jason Perry and X-Factor | 4/02/00 | Redemption PPV | ||
Jason Perry | Blue Tornado | 3/09/01 (on or about) |
Tuesday Terror | ||
Blue Tornado | Multiple | 12/31/99 | 4-Man win over Sinistas, Leatherback and The Wolf |
This page last updated: 03/30/03