![]()
|
|
|||||
| Champion | Opponent | Date | Note | ||
| Damien Cross | Wicked D | 4/4/04 | Redemption PPV | ||
| Wicked D | -Vacated-....defeated Damien Cross for possesion | 2/29/04 | Birth of Legends PPV | ||
| -Vacated- | Alec Diablo | 2/22/04 | Mayhem | ||
| Alec Diablo | Plague | 11/07/03 | Armageddon PPV | ||
| Plague | Alec Diablo | 10/1/03 | Sunday, BLoody, Sunday | ||
| Alec Diablo | Cobra/Asylum | 06/25/03 | Summer Sizzler | ||
| Cobra | Anastasia | 06/4/03 | Mayhem | ||
| Anastasia | Cobra | 01/26/03 | Mayhem | ||
| Cobra | Cletus Pisson, Wolf, Steven Slack | 11/04/02 | Warzone | ||
| Vacant | N/A | 10/05/02 | Dragon retired after winning the belt. | ||
| Mad Dragon | Cobra | 10/05/02 | Warzone | ||
| Cobra | Jonathan | 7/26/02 | Warzone | ||
| Jonathan | Johnny B. Studdly, Mad Dragon, Cobra, Alec Diablo | 5/26/02 | Memorial Day Massacre 2002 |
||
| Johnny B. Studdly | Alec Diablo | 5/12/02 | Warzone | ||
| Alec Diablo |
Leatherback Damien Cross |
3/31/02 | Redemption PPV | ||
| Leatherback | Damien Cross | 3/19/02 | Terror | ||
| Damien Cross |
Wicked D Leatherback |
3/01/02 | No Chance in Hell PPV | ||
| Wicked D | "Mean" Mike Smith | 2/08/02 | Warzone | ||
| "Mean" Mike Smith | Wicked D | 1/29/02 | Hostile Takeover 2002 | ||
| Wicked D | Alec Diablo | 12/27/01 | Christmas Chaos PPV | ||
| Alec Diablo | Mad Dragon Wicked D |
9/30/01 | Sunday Bloody
Sunday PPV |
||
| Mad Dragon | Wicked D | 8/26/01 | Hell and Back PPV | ||
| Wicked D | Gargoyle | 8/07/01 | Tuesday Terror | ||
| Gargoyle | Asylum | 7/17/01 | Tuesday Terror | ||
| Asylum | X-Factor, Ryan Fischer |
6/24/01 | Summer Sizzler 2001 | ||
| X-Factor | Asylum | 6/12/01 | Tuesday Terror | ||
| Asylum | Cobra | 4/20/01 | Friday Warzone | ||
| Cobra | Jason Perry, Mike Action |
2/06/01 | Tuesday Terror | ||
| Jason Perry | Cobra | 1/28/01 | Hostile Takeover 2001 | ||
| Cobra | Wolf | 1/19/01 | Friday Warzone
- Barb Wire Ladder Match |
||
| Wolf | Extreme | 12/20/00 | Hardcore for the Holidays | ||
| Extreme | Mad Dragon Ian Payne |
11/16/00 | 1 Year Anniversary Card | ||
| * VACANT * | N/A | 11/13/00 | Terror - Ian stripped of the title for giving the belt to Dragon |
||
| Ian Payne | Extreme | 11/13/00 | Monday Terror | ||
| * VACANT * | N/A | 10/26/00 | Terror - Dragon stripped of the title for hitting VP Smith |
||
| Mad Dragon | Extreme, Wolf | 9/17/00 | Sunday Bloody Sunday | ||
| * VACANT * | Wolf, Extreme, Mad Dragon | 9/01/00 | Warzone - Title held up after 3-way pin |
||
| Wolf | Ra | 8/12/00 | Warzone | ||
| Ra | Alec Diablo | 8/01/00 | Terror | ||
| Alec Diablo | Extreme | 6/25/00 | Summer Sizzler PPV | ||
| Extreme | Cobra | 5/05/00 | Warzone | ||
| Cobra | Eliminator | 4/25/00 | Terror | ||
| Eliminator | Leatherback | 4/23/00 | Total Dominance PPV | ||
| Leatherback | Angel | 4/04/00 | Ladder Match | ||
| Angel | Leatherback | 4/02/00 | Redemption PPV | ||
| Leatherback | Cobra, Mad Dragon and Gargoyle | 3/06/00 | No Chance in Hell PPV
(Cobra had vacated the title leading to this match) |
||
| Cobra | Eliminator | 2/04/00 | Hostile Takeover PPV | ||
| Eliminator | Gargoyle | 1/18/00 | Cage Match | ||
| Gargoyle | Mad Dragon | 1/11/00 | Cage Match | ||
| Mad Dragon | X-Factor | 12/14/99 | Blow forfeited the title on 12/10/99 | ||
| Sherman Blow | Mad Dragon | 12/07/99 | |||
| Mad Dragon | Gargoyle | 12/03/99 | Tournament Finals | ||
This page last updated: 04/21/04 (21st April)